-
-
Iron oxide red/black/yellow/green powder
- Standard: ISO9001
- Brand : MC
Iron oxide used in pigment, paint, coating etc. Also, widely used for Fertilizer coloring, Color cement, concrete, pavement bricks in construction.
Product description:
Iron oxide Red
Iron oxide Yellow
Iron oxide Green
Iron oxide Blue
Iron oxide Brown
Iron oxide Black
Specification:
Product | Type | Content (%) (Fe2O3/Fe3O4) | Residue on sieve(325 mesh, 45μm) (%) | Water Soluble Salts(%) | Moisture (%) | pH | Oil Absorption (ml/100g) |
Iron Oxide Red | 101 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 |
110 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 | |
120 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 | |
130 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 | |
140 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 | |
160 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 | |
180 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 | |
190 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 | |
Iron Oxide Yellow | 311 | ≥86.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 25-35 |
313 | ≥86.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 25-35 | |
586 | ≥86.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 25-35 | |
810 | ≥86.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 25-35 | |
960 | ≥86.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 25-35 | |
Iron Oxide Black | 318 | ≥93.0 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 15-25 |
330 | ≥93.0 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 15-25 | |
722 | ≥93.0 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 15-25 | |
740 | ≥93.0 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 15-25 | |
750 | ≥93.0 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 15-25 | |
760 | ≥93.0 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 15-25 | |
Iron Oxide Brown | 600 | ≥90.0 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 20-30 |
610 | ≥90.0 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 20-30 | |
655 | ≥90.0 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 20-30 | |
663 | ≥90.0 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 20-30 | |
686 | ≥90.0 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 20-30 | |
Iron Oxide Green | 835 | ≤0.3 | ≤2.5 | ≤1.0 | 6~9 | 20-30 | |
5605 | ≤0.3 | ≤2.5 | ≤1.0 | 6~9 | 20-30 | ||
Iron Oxide Orange | 365 | ≥88.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3.5~7 | 20-30 |
960 | ≥88.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3.5~7 | 20-30 | |
2040 | ≥88.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3.5~7 | 20-30 | |
Iron Oxide Blue | 886 | ≤0.5 | ≤2.5 | ≤1.0 | 6~9 | 25-35 |
Usage:
used in pigment, paint, coating etc. Also, widely used for Fertilizer coloring, Colour cement, concrete, pavement bricks in construction.
Package:
25 kg/ craft paper bag, 22MT/20FCL (Iron Oxide Red);
25 kg/ craft paper bag, 12 MT/ 20’FCL (Iron Oxide Yellow);
25 kg/ craft paper bag, 22MT/ 20’FCL (Iron Oxide Black)
25 kg/ craft paper bag, 18-20MT/ 20’FCL (Iron Oxide green)
25 kg/ craft paper bag, 18-20MT/ 20’FCL (Iron Oxide blue)
25 kg/ craft paper bag, 18-20MT/ 20’FCL (Iron Oxide Brown)
- PreviousMonazite powder
- NextTitanium dioxide